Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 21 | 30 | 18 | 9 | 51 | 7 | 8 | 4 | 140 | 1 | ||||||||||
Location | Tulsa, OK | Dallas, TX | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Ontario, CA | Sacramento, CA | Seattle, WA | |||||||||||
Quantity | 7 | 2 | 35 | 3 | 2 | 2 | 22 | 18 | 79 |
Product Description
Gold Pro® abrasive offers this economy line of paperbacked abrasives featuring good quality at an aggressive price. Gold Pro® multi-layer construction combines sharp, precise grains with ultra durable backing and a specialized coating to consistently achieve.
Specifications
Part No. | 87111 |
---|---|
Product Line | USA |
MFR Model | 87111 |
Manufacturer | US Chemical & Plastics |
Trade Mark | Gold Pro® |
UPC | 037307871118 |
Brand | USC® |
Part Status | A |
Grit | P220 |
Length (yd) | 25 |
Width (in) | 2-3/4 |
Color | Gold |
Backing Material | Paper |
Attachment Type | PSA |
Reviews
Clear filtersThere are no reviews yet.