| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 32 | 173 | 25 | 109 | 101 | 145 | 330 | 110 | 217 | 74 | ||||||||||
| Location | Tulsa, OK | Dallas, TX | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||
| Quantity | 254 | 135 | 202 | 103 | 64 | 85 | 109 | 8 | 31 | 115 | ||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
PREMIUM WASH THINNER FOR CLEANING OF AUTOMOTIVE AND INDUSTRIAL COATINGS.
Features
- PREMIUM WASH THINNER
Specifications
| Part No. | 1501-5 |
|---|---|
| Product Line | GRO |
| MFR Model | 1501-05 |
| Application | For cleaning of automotive and industrial coatings |
| Manufacturer | Grow Automotive |
| UPC | 807350005217 |
| Brand | Grow Automotive |
| Maximum Sale Quantity | 36 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Container Size (gal) | 5 |

Reviews
Clear filtersThere are no reviews yet.