| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 42 | 45 | 35 | 30 | 11 | 6 | 3 | 7 | 10 | 9 | ||||||||||
| Location | Tulsa, OK | Dallas, TX | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||
| Quantity | 6 | 9 | 16 | 2 | 5 | 3 | 5 | 17 | 1 | 8 | ||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
USC® ALL RESINâ„¢ Polyester-Hybrid Repair Resin is a premium-grade polyester resin designed for use with fiberglass mat or cloth in SMC and standard fiberglass panels, repair and custom molding. ALL RESINâ„¢ is versatile (SMC or fiberglass repair), fast curing, sag-resistant, impact-resistant and waterproof. The heavy formula wets out mat and cloth quickly and provides excellent workability and superior adhesion. “One resin does it all”.
Features
- Manufactured with a proprietary resin blend formulated for repair of both SMC and fiberglass, this resin does it all
- Special adhesion properties assure a structurally sound, worry-free repair, the thick, non-sag formula provides vertical hold for side panel and truck repairs
- Tack and clog-free
- Rust and waterproof
- Use to repair SMC and standard fiberglass panels, and custom molding
Specifications
| Part No. | 58220 |
|---|---|
| Product Line | USC |
| MFR Model | 58220 |
| Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm | GHS Hazard | OSHA 29 CFR 1910.1200 |
| Application | For used on SMC, fiberglass, wood, gel coated polyester and epoxy |
| Manufacturer | US Chemical & Plastics |
| UPC | 037307582205 |
| Brand | USC® |
| Maximum Sale Quantity | 4 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Color | Amber |
| Mixing Ratio | Add Cream Hardener 4% by Weight |
| Container Size (gal) | 1 |
| Form | Liquid |
| Container Type | Can |

Reviews
Clear filtersThere are no reviews yet.