Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Kansas City, MO | Tulsa, OK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 6 | 11 | Out | 10 | 18 | 6 | 14 | 12 | 3 | 4 | ||||||||||
Location | Dallas, TX | Orlando, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||||
Quantity | 4 | 8 | 7 | 6 | 3 | 13 | 14 | 2 |
Product Description Features Specifications Support Documents Related Products
Product Description
Seals spot-welded, riveted or bolted seams and joints. Permanently adheres to bare or painted surfaces. Replaces OEM appearance and color. Flexible and durable. Skins over in 10 to 15 min. Dries fast to a paintable surface in 1 hr.
Features
- Flexible
- Durable
- Fast drying
Specifications
Part No. | 365 |
---|---|
Product Line | FIB |
MFR Model | 100365 |
Standard/Approvals | California PROP65 Warning: Cancer and Reproductive Harm | GHS | OSHA Hazards |
Manufacturer | Evercoat |
UPC | 023289003654 |
Brand | EVERCOAT® |
Part Status | A |
Composition | 30 to 60% Toluene, 10 to 30% Butyl Benzyl Phthalate |
Paintable (Y/N) | Yes |
Odor/Scent | Aromatic |
Color | Gray |
Flash Point | 4 deg C |
Container Size (qt) | 1 |
Container Type | Can |
Form | Liquid |
Temperature Rating (deg F) | 75 |
Curing Time | 1 hr |
Reviews
Clear filtersThere are no reviews yet.