Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Tulsa, OK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 7 | 28 | 23 | 8 | 5 | 12 | 64 | 7 | 20 | 15 | ||||||||||
Location | Dallas, TX | Orlando, FL | Miami, FL | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | |||||||||||||
Quantity | 28 | 92 | 9 | 5 | 59 | 11 | 25 |
Product Description Features Specifications Support Documents Related Products
Product Description
EverGold is a lightweight filler designed for professional use to repair damaged body panels where increased productivity, decreased material costs and premium results are desired. Its unique formula is designed to spread and level to a smooth finish, reducing sanding time to remove heavy texture. It easily sands with 80 grit sandpaper, eliminating the need for coarse grits that can cause sand scratch swelling. EverGold contains ZNX-7® which quickly provides superior adhesion to galvanized steel and aluminum, eliminating the risk of pulling back the featheredge.
Features
- Easy Spreading
- Easy sanding
Specifications
Part No. | 110 |
---|---|
Product Line | FIB |
MFR Model | 100110 |
Standard/Approvals | GHS Hazard | California Pro65 Warning: Cancer |
Manufacturer | Evercoat |
Trade Mark | EverGoldâ„¢ |
UPC | 023289001100 |
Brand | EVERCOAT® |
Part Status | A |
Color | Yellow |
Mixing Ratio | 2% Hardener |
Type | Lightweight |
Container Size (gal) | 1 |
Form | Liquidy Paste |
Container Type | Can |
Reviews
Clear filtersThere are no reviews yet.