| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Charlotte, NC | Hartford, CT | Atlanta, GA | Tulsa, OK | Orlando, FL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Out | 23 | 1 | 4 | 2 | 8 | 2 | 4 | 7 | 7 | ||||||||||
| Location | Denver, CO | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | |||||||||||||||
| Quantity | 45 | 7 | 36 | 9 | 77 | |||||||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
URETHANE REDUCER FAST. UNIVERSAL REDUCER FOR USE IN MOST URETHANE AND POLYESTER BASECOATS, CLEARCOATS AND PRIMERS.
Features
- URETHANE REDUCER FAST
Specifications
| Part No. | 1360-5 |
|---|---|
| Product Line | GRO |
| MFR Model | 1360-05 |
| Application | Industrial Applications |
| Manufacturer | Grow Automotive |
| UPC | 807350005361 |
| Brand | Grow Automotive |
| Part Status | A |
| Container Size (gal) | 5 |
| VOC Content | 1 |
| Speed/Temperature | Fast |

Reviews
Clear filtersThere are no reviews yet.