Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Out | 69 | 24 | 15 | 43 | 30 | 18 | 14 | 31 | 4 | ||||||||||
Location | Tulsa, OK | Dallas, TX | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | |||||||||||
Quantity | 4 | 16 | 77 | 37 | 2 | 18 | 36 | 46 | 30 |
Product Description
100% fiberglass composite material ideal for repairing, building or restyling fiberglass. Strong, yet flexible, easy to shape, bonds to most rigid materials, water and acid-resistant.
Features
- Ideal for custom molding
Specifications
Part No. | 58075 |
---|---|
Product Line | USC |
MFR Model | 58075 |
Manufacturer | US Chemical & Plastics |
UPC | 764423039473 |
Brand | USC® |
Part Status | A |
Material | Fiberglass |
Reviews
Clear filtersThere are no reviews yet.