| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 29 | 119 | 66 | 114 | 38 | 22 | 69 | 37 | 24 | 32 | ||||||||||
| Location | Tulsa, OK | Dallas, TX | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||
| Quantity | 33 | 70 | 37 | 37 | 29 | 28 | 18 | 92 | 67 | 20 | ||||||||||
Product Description
Durable poly-construction design made with a comfort grip to spray surfaces with a variety of cleaners.
Features
- Easy to fill and use
Specifications
| Part No. | 70305 |
|---|---|
| Product Line | USC |
| MFR Model | 70305 |
| Application | For quick and easy application of surface cleaners |
| Manufacturer | US Chemical & Plastics |
| UPC | 037307703051 |
| Brand | USC® |
| Maximum Sale Quantity | 2 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Type | Heavy Duty |

Reviews
Clear filtersThere are no reviews yet.