Location | Detroit, MI | Summit, IL | Cincinnati, OH | Philadelphia, PA | Memphis, TN | Charlotte, NC | Atlanta, GA | Tulsa, OK | Dallas, TX | Orlando, FL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 20 | Out | 8 | 4 | 10 | 12 | 5 | 4 | 3 | 11 | ||||||||||
Location | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | |||||||||||||
Quantity | 10 | 13 | 9 | 35 | 12 | 74 | 29 |
Product Description Features Specifications Support Documents Related Products
Product Description
Slow Low VOC Activator
Features
- ACTIVATOR
Specifications
Part No. | GH08525L |
---|---|
Product Line | GTC |
MFR Model | GH085(2.5L) |
Standard/Approvals | GHS and OSHA Hazards | VOC Compliant |
Manufacturer | GENTEC AND GREENTEC |
UPC | 0852689218210 |
Brand | GreenTec |
Part Status | A |
Container Size (L) | 2.5 |
Rubberized | No |
Solids Content | 50.20% |
Color | Clear |
Container Type | Can |
Form | Liquid |
Type | Slow, Low VOC |
Reviews
Clear filtersThere are no reviews yet.