Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 63 | 175 | 104 | 135 | 74 | 68 | 650 | 230 | 16 | 62 | ||||||||||
Location | Tulsa, OK | Dallas, TX | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||
Quantity | 62 | 82 | 369 | 26 | 54 | 12 | 508 | 66 | 399 | 927 |
Product Description Features Specifications Support Documents Related Products
Product Description
Liteweight GOLDâ„¢ features a smooth, creamy formula, making this premium lightweight filler easy to work, spread and sand. The versatility of a non-sagging formula combined with superior filling properties and excellent DTM adhesion makes Liteweight GOLDâ„¢ the top choice of bodyshop professionals.
Features
- Pinhole resistant
- Non-sagging, even on vertical surfaces
- Quick drying – solvent impervious and ready to sand, prime and paint in 15 min
- Easy to sand, even days or weeks after curing!
- Non-porous formula will not shrink or pull back
- Smooth, creamy spreading
- Quick drying – Solvent proof in 15 min
- Pinhole and tack free
- Direct to metal
Specifications
Part No. | 0745 |
---|---|
Product Line | UPO |
MFR Model | UP0745 |
Standard/Approvals | California Pro65 Warning: Cancer | GHS02 | GHS07 and GHS08 |
Manufacturer | U-POL |
Trade Mark | GOLDâ„¢ |
UPC | 501079610615 |
Brand | U-POL® |
Maximum Sale Quantity | 8 |
Maximum Sale Day | 7 |
Part Status | A |
Color | Gold |
Type | Lightweight |
Form | Paste |
Container Type | Tin |
Reviews
Clear filtersThere are no reviews yet.