| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Tulsa, OK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Out | 109 | 75 | 61 | 159 | 84 | 140 | 7 | 358 | 163 | ||||||||||
| Location | Orlando, FL | Miami, FL | Denver, CO | |||||||||||||||||
| Quantity | 121 | 114 | 147 | |||||||||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
URETHANE REDUCER MEDIUM. UNIVERSAL REDUCER FOR USE IN MOST URETHANE AND POLYESTER BASECOATS, CLEARCOATS AND PRIMERS
Features
- URETHANE REDUCER MEDIUM
Specifications
| Part No. | 1370-1 |
|---|---|
| Product Line | GRO |
| MFR Model | 1370-01 |
| Application | Industrial Applications |
| Manufacturer | Grow Automotive |
| UPC | 807350005385 |
| Brand | Grow Automotive |
| Maximum Sale Quantity | 40 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Container Size (gal) | 1 |
| VOC Content | 1 |
| Speed/Temperature | Medium |

Reviews
Clear filtersThere are no reviews yet.