Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 25 | 45 | 9 | 3 | 70 | 6 | 20 | 88 | 16 | 11 | ||||||||||
Location | Tulsa, OK | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | |||||||||||
Quantity | 62 | 50 | 33 | 11 | 9 | 10 | 16 | 24 | 47 |
Product Description Features Specifications Support Documents Related Products
Product Description
URETHANE REDUCER MEDIUM. UNIVERSAL REDUCER FOR USE IN MOST URETHANE AND POLYESTER BASECOATS, CLEARCOATS AND PRIMERS
Features
- URETHANE REDUCER MEDIUM
Specifications
Part No. | 1370-5 |
---|---|
Product Line | GRO |
MFR Model | 1370-05 |
Application | Industrial Applications |
Manufacturer | Grow Automotive |
UPC | 807350005392 |
Brand | Grow Automotive |
Maximum Sale Quantity | 36 |
Maximum Sale Day | 7 |
Part Status | A |
Container Size (gal) | 5 |
VOC Content | 1 |
Speed/Temperature | Medium |
Reviews
Clear filtersThere are no reviews yet.