Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Kansas City, MO | Tulsa, OK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 11 | Out | 10 | 1 | 19 | 12 | 21 | 14 | 13 | 3 | ||||||||||
Location | Orlando, FL | Miami, FL | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | |||||||||||||
Quantity | 11 | 21 | 15 | 14 | 94 | 33 | 10 |
Product Description Features Specifications Support Documents Related Products
Product Description
Nuisance Dust Mask
Features
- Not NIOSH approved
- For comfort relief from common household dusts only, such as grass and pollen
- Does not provide lung protection
Specifications
Part No. | 061501 |
---|---|
Product Line | GER |
MFR Model | 61501 |
Application | For household cleaning, lawn work |
Manufacturer | Gerson |
UPC | 044585061501 |
Brand | GERSON® |
Part Status | A |
Resists | Dust and Non-Oil Based Particles |
NIOSH Approved (Y/N) | N |
Color | White |
Material | Microfiber |
Reviews
Clear filtersThere are no reviews yet.