| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 8 | 2 | 534 | 54 | 10 | 10 | 9 | 26 | 9 | 14 | ||||||||||
| Location | Tulsa, OK | Dallas, TX | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||
| Quantity | 13 | 3 | 14 | 17 | 10 | 5 | 12 | 36 | 23 | 19 | ||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
Optex Super Build 4:1 Primer highlights dents, low spots, scratches, and other surface imperfections while at the same time eliminating the need for messy carbon black powdered guide coats. This 4:1 primer sprays on pink and turns gray as it is sanded, revealing high spots while low spots and scratches remain pink.
Features
- Patent-pending buildt-in guide coat elimates the first guide coat step; adheres to a broad range of substrates including bare metal, aluminum, fiberglass, ridig plastic, body filler or putty; direct-to-metal application; waterborned paint compatible
Specifications
| Part No. | 740 |
|---|---|
| Product Line | FIB |
| MFR Model | 740 |
| Standard/Approvals | OSHA Hazard | California Pro65 Warning: Cancer |
| Manufacturer | Evercoat |
| Trade Mark | Optexâ„¢ Super Build |
| UPC | 023289007409 |
| Brand | EVERCOAT® |
| Maximum Sale Quantity | 4 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Container Size (L) | 3.78 |
| Rubberized | No |
| Solids Content | 62 to 65% |
| Color | Gray |
| Container Type | Can |
| Form | Liquid |
| Mixing Ratio | 4:1 |

Reviews
Clear filtersThere are no reviews yet.