| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 12 | Out | 67 | 81 | 62 | 29 | 119 | 52 | 22 | 13 | ||||||||||
| Location | Tulsa, OK | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | |||||||||||
| Quantity | 26 | 77 | 89 | 69 | 12 | 43 | 91 | 109 | 10 | |||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
Our 3Mâ„¢ Perfect-Itâ„¢ EX Ultrafine Machine Polish quickly and completely removes ultrafine swirl marks, even on difficult dark-colored vehicles. It stays wet longer, letting you use less material for a refined finish. Yet it also holds better on the pad for reduced sling and faster cleanup. You get polished surfaces without machine polish swirl marks – all at lower material costs and process times.
Features
- 3Mâ„¢’s highest performing machine polish for removing ultrafine swirl marks
- Quickly and completely removes machine polish swirls, even on black vehicles
- Longer wet time – technicians use less material, saving money
- Holds better on polishing pads for reduced sling, mess and cleanup time
- Part of the 3Mâ„¢ Perfect-Itâ„¢ paint Finishing System for showroom grade finishes
- Ultrafine high-performance polish
- Eliminates swirl marks and produces high gloss finish
- Excellent for dark colored vehicles
- Quickly eliminates fine swirls and holograms from painted surfaces
Specifications
| Part No. | 6068 |
|---|---|
| Product Line | MMM |
| MFR Model | 6068 |
| Standard/Approvals | OSHA 29 CFR 1910.1200 |
| Application | For paint finishing and detailing applications |
| Manufacturer | 3M Products |
| Alternate Part Number-1 | 60455069421 |
| UPC | 051131060685 |
| Brand | Perfect-Itâ„¢ |
| Maximum Sale Quantity | 6 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Wax vs Polish | Polish |
| Container Size (qt) | 1 |
| Color | Blue |
| Container Type | Bottle |
| Form | Liquid |
| Type | EX Ultrafine |

Reviews
Clear filtersThere are no reviews yet.