| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Kansas City, MO | Dallas, TX | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 31 | 8 | 6 | 20 | 3 | 1 | 13 | 3 | 5 | 7 | ||||||||||
| Location | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||||
| Quantity | 6 | 6 | 10 | 3 | 2 | 13 | 136 | 8 | ||||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
Structural and cosmetic repair of bumpers, bumper tabs, emblems, door trims, interior and exterior plastic repairs and cosmetic repairs
Features
- Enough work time for larger repairs; ideal for hot temperature conditions
- Urethane chemistry for all structural and cosmetic repairs on bumpers
- OEM approvals: GM meets plastic bonding/sealing specifications, Ford used for in-plant repair
- No need for plastic identification with use of Fusor® 602EZ
- On demand cure with heat
Specifications
| Part No. | 90976 |
|---|---|
| Product Line | FUS |
| Standard/Approvals | GHS Hazard | OEM Approved |
| Application | For use to structural and cosmetic repair of bumpers, bumper tabs, emblems, door trims, interior and exterior plastic repairs and cosmetic repairs |
| Manufacturer | LORD Fusor Adhesives |
| Alternate Part Number-1 | 90976 |
| UPC | 666233909765 |
| Brand | Fusor® |
| Part Status | A |
| Applicable Materials | All Plastic, E-Coat, Metton, Primed and Painted Metal, SMC/Fiberglass |
| Composition | 15 to 20% 4,4′-Diphenylmethane Diisocyanate, 10 to 15% Aromatic Polyisocyanate, 5 to 10% Diphenylmethane Diisocyanate, 1 to 5% Amide, 0.1 to 0.9% Carbon Black, 0.1 to 0.9% 8-Hydroxy Quinoline |
| Application Time | 3 to 5 min at 70 deg F |
| Component | 2K |
| Color | Brown |
| Setting Time | 30 min at 70 deg F, 5 min at 140 deg F |
| Flash Point | 201 deg F |
| Container Size (oz) | 7.1 |
| Container Type | Cartridge |
| Form | Liquid |
| Type | Medium Sandable |
| Curing Time | 2 hr at 70 deg F |

Reviews
Clear filtersThere are no reviews yet.