Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 20 | 36 | 69 | 103 | 56 | 18 | 62 | 32 | 22 | 24 | ||||||||||
Location | Tulsa, OK | Dallas, TX | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||
Quantity | 26 | 83 | 60 | 77 | 47 | 12 | 32 | 123 | 138 | 21 |
Product Description Features Specifications Support Documents Related Products
Product Description
4:1 polyester primer catalyst is a patented, epoxy enriched catalyst that provides unsurpassed performance when mixed with EVERCOAT®’s line of 4:1 polyester primer surfacers. It provides end users with an easier mix ratio than conventional polyester primers and provides a more uniform mix. Fast 4:1 polyester primer catalyst is a patented, epoxy enriched catalyst that provides unsurpassed performance in cooler temperatures, when mixed with EVERCOAT®’s line of 4:1 polyester primer surfacers.
Features
- 4:1 polyester primer catalyst is a patented
- Epoxy enriched catalyst that provides unsurpassed performance when mixed with EVERCOAT® line of 4:1 polyester primer surfacers
- It provides end users with an easier mix ratio than conventional polyester
Specifications
Part No. | 733 |
---|---|
Product Line | FIB |
MFR Model | 100733 |
Standard/Approvals | GHS and OSHA Hazards | VOC Compliant |
Manufacturer | Evercoat |
UPC | 023289007331 |
Brand | EVERCOAT® |
Part Status | A |
Rubberized | No |
Color | Clear |
Container Size (qt) | 1 |
Form | Liquid |
Mixing Ratio | 4:1 |
Reviews
Clear filtersThere are no reviews yet.