Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Dallas, TX | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 10 | 110 | 52 | 16 | 29 | 150 | 125 | 31 | 146 | 13 | ||||||||||
Location | Orlando, FL | Miami, FL | Denver, CO | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | |||||||||||||
Quantity | 180 | 81 | 103 | 157 | 105 | 37 | 13 |
Product Description Features Specifications Support Documents Related Products
Product Description
URETHANE REDUCER SLOW. UNIVERSAL REDUCER FOR USE IN MOST URETHANE AND POLYESTER BASECOATS, CLEARCOATS AND PRIMERS.
Features
- URETHANE REDUCER SLOW
Specifications
Part No. | 1380-1 |
---|---|
Product Line | GRO |
MFR Model | 1380-01 |
Application | Industrial Applications |
Manufacturer | Grow Automotive |
UPC | 807350005408 |
Brand | Grow Automotive |
Maximum Sale Quantity | 40 |
Maximum Sale Day | 7 |
Part Status | A |
Container Size (gal) | 1 |
VOC Content | 1 |
Speed/Temperature | Slow |
Reviews
Clear filtersThere are no reviews yet.