| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Memphis, TN | Charlotte, NC | Hartford, CT | Dallas, TX | Orlando, FL | Miami, FL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Out | Out | Out | 17 | 17 | 13 | 33 | 5 | 28 | 1 | ||||||||||
| Location | Denver, CO | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | |||||||||||||||
| Quantity | 14 | 23 | 23 | 6 | 37 | |||||||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
6″DA MEDIUM W/HOOK
Features
- 6 in medium urethane molded pad with a heavy-duty riveted composite hub
Specifications
| Part No. | 5236 |
|---|---|
| Product Line | FER |
| MFR Model | 5236 |
| Standard/Approvals | California Prop65 Warning: Cancer and Reproductive Harm |
| Manufacturer | Ferro Industries |
| Alternate Part Number-1 | 5236 |
| UPC | 746432005236 |
| Brand | BackUpPads |
| Part Status | A |
| Maximum Speed (rpm) | 10000 |
| Material | Urethane |
| Diameter (in) | 6 |
| Attachment Type | Hook and Loop |

Reviews
Clear filtersThere are no reviews yet.