| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 10 | 8 | 16 | 1 | 6 | 4 | 8 | 3 | 11 | 2 | ||||||||||
| Location | Tulsa, OK | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||||
| Quantity | 9 | 39 | 16 | 13 | 2 | 11 | 11 | 27 | ||||||||||||
Product Description
Gold Pro® abrasive offers this economy line of paperbacked abrasives featuring good quality at an aggressive price. Gold Pro® multi-layer construction combines sharp, precise grains with ultra durable backing and a specialized coating to consistently achieve.
Specifications
| Part No. | 87116 |
|---|---|
| Product Line | USA |
| MFR Model | 87116 |
| Manufacturer | US Chemical & Plastics |
| Trade Mark | Gold Pro® |
| UPC | 037307871163 |
| Brand | USC® |
| Part Status | A |
| Grit | P400 |
| Length (yd) | 25 |
| Width (in) | 2-3/4 |
| Color | Gold |
| Backing Material | Paper |
| Attachment Type | PSA |

Reviews
Clear filtersThere are no reviews yet.