| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | Sacramento, CA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Out | 7 | 5 | 4 | 2 | 13 | 14 | 5 | 1 | 17 | ||||||||||
| Location | Seattle, WA | |||||||||||||||||||
| Quantity | 5 | |||||||||||||||||||
Product Description
TRANSTAR® Basecoat Balancer and Binder have been formulated as comparable offerings for the most common major manufacturer’s products. Since these are similar products, they are intended for use in a comparable manner as the color formula indicates TRANSTAR® products have been developed to provide similar physical properties of their competitors including viscosity, solids, weight per gallon, and basecoat compatibility.
Features
- Transtar Basecoat Balancer and Binder have been formulated as comparable offerings for the most common major manufacturer’s products. Since these are similar products, they are intended for use in a comparable manner as the color formula indicates Transta
Specifications
| Part No. | 7150-1D |
|---|---|
| Product Line | TRM |
| MFR Model | 7150-1D |
| Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm |
| Manufacturer | Transtar Autobody Technology |
| UPC | 845505000342 |
| Brand | TRANSTAR® |
| Part Status | A |
| Rubberized | No |
| Color | Clear |
| Container Type | Can |
| Form | Liquid |
| Container Size (gal) | 1 |

Reviews
Clear filtersThere are no reviews yet.