Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 14 | 183 | 102 | 20 | 11 | 3 | 24 | 24 | 16 | 24 | ||||||||||
Location | Tulsa, OK | Dallas, TX | Orlando, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | |||||||||||
Quantity | 17 | 48 | 27 | 89 | 4 | 39 | 60 | 52 | 6 |
Product Description Features Specifications Support Documents Related Products
Product Description
Non-separating cream hardener formulated for use in premium, lightweight, heavyweight and specialty fillers as well as finishing and blending putty. Cures fillers and putties.
Specifications
Part No. | 27022 |
---|---|
Product Line | USC |
MFR Model | 27022 |
Standard/Approvals | GHS Hazard | OSHA 29 CFR 1910.1200 |
Manufacturer | US Chemical & Plastics |
Brand | USC® |
Part Status | A |
Color | Blue |
Form | Paste |
Container Type | Tube |
Container Size (oz) | 1 |
Reviews
Clear filtersThere are no reviews yet.