| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Kansas City, MO | Denver, CO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 8 | 129 | 20 | 33 | 153 | 4 | 93 | 251 | 5 | 47 | ||||||||||
| Location | Seattle, WA | |||||||||||||||||||
| Quantity | 5 | |||||||||||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
Gold colored, high-quality, lighweight body filler with smooth texture providing easy application, excellent adhesion and superb featheredge. Non-clog formula saves on labor and materials. Blue cream hardener included.
Features
- Gold colored, high quality, lightweight body filler with smooth texture providing easy application, excellent adhesion and superb featheredge
- Non-clog formula saves on labor and materials
Specifications
| Part No. | 838 |
|---|---|
| Product Line | FIB |
| MFR Model | 100838 |
| Standard/Approvals | OSHA Hazard | California Pro65 Warning: Cancer |
| Includes | Blue Cream Hardener |
| Application | For cold rolled steel, aluminum, SMC, galvanized steel, fiberglass substrates |
| Manufacturer | Evercoat |
| Trade Mark | CHROME-A-LITEâ„¢ |
| UPC | 023289008383 |
| Brand | EVERCOAT® |
| Maximum Sale Quantity | 40 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Color | Yellow |
| Mixing Ratio | 2% Hardener |
| Type | Professional Lightweight |
| Container Size (gal) | 1 |
| Form | Liquid |
| Container Type | Can |

Reviews
Clear filtersThere are no reviews yet.