| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Dallas, TX | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 8 | Out | 34 | 18 | 33 | 68 | 34 | 41 | 1 | 15 | ||||||||||
| Location | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Seattle, WA | ||||||||||||||
| Quantity | 22 | 1 | 23 | 28 | 21 | 17 | ||||||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
Finish 1â„¢ offers a selection of reducers, hardeners, and cleaner solvents for primers, sealers and gun cleaners. Finish 1â„¢ hardeners are available in fast, medium and slow temperature ranges for use in Finish 1â„¢ ultimate spot/panel clear coat, overall clear coat, sealers, and 3.5 VOC acrylic enamel factory packaged colors. in addition, Finish 1â„¢ surface prep products are designed to remove all oil, wax, silicone and other surface contaminants.
Features
- For use in 3.5 VOC finish 1 factory packaged single stage colors and other finish 1 products
Specifications
| Part No. | FH612-18 |
|---|---|
| Product Line | FNH |
| MFR Model | FH61212 |
| Standard/Approvals | GHS and OSHA Hazards | VOC Compliant |
| Manufacturer | Finish 1 |
| Trade Mark | Finish 1â„¢ |
| UPC | 764423162034 |
| Brand | Sherwin-Williams® |
| Part Status | A |
| Rubberized | No |
| Container Type | Aerosol Can |
| Form | Liquid |
| Type | Medium |
| Mixing Ratio | 1:4 |

Reviews
Clear filtersThere are no reviews yet.