Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Charlotte, NC | Atlanta, GA | Tulsa, OK | Dallas, TX | Orlando, FL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 11 | 26 | 25 | 1 | 37 | 203 | 116 | 21 | 364 | 58 | ||||||||||
Location | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | |||||||||||||
Quantity | 30 | 520 | 67 | 28 | 69 | 27 | 297 |
Product Description Features Specifications Support Documents Related Products
Product Description
Multipurpose primer offering the functionality of ‘3 products in 1’. mix 4:1 for a primer filler, 4:1:1 for a primer surfacer or 4:1:2 for a primer sealer.
Features
- Use for spot repair and large panels
- Excellent build and surface leveling properties
- Easy to sand wet or dry
- Can be applied direct to metal, over most plastics and over unsanded E-coat, aluminum and galvanized
- Tintable with up to 10 percent with urethane mixing base
- By shooting 4:1 with hardener, the coating behaves like a spray filler which can be used for either spot repairs or panel repairs
- With the addition of 1 part reducer, 4:1:1, the primer can be used as a urethane surfacer for panel and overall repairs
Specifications
Part No. | 2253 |
---|---|
Product Line | UPO |
MFR Model | UP2253 |
Standard/Approvals | California Pro65 Warning: This product contains the following chemical(s) known to the State of California to cause birth defects or other reproductive harm.This product contains the following chemical(s) known to the State of California to cause cancer |
Application | Bare Metal, GRP, SMC, Fiberglass, Polyester Filler, OEM, Properly Prepared Aluminum and Galvanized |
Manufacturer | U-POL |
Trade Mark | SYSTEM 20 |
UPC | 501079610702 |
Brand | U-POL® |
Maximum Sale Quantity | 6 |
Maximum Sale Day | 7 |
Part Status | A |
Use | DTM |
Rubberized | No |
Color | Gray |
Container Type | Can |
Form | Liquid |
Container Size (gal) | 1 |
Type | High-Build |
Mixing Ratio | 4:1 |
Reviews
Clear filtersThere are no reviews yet.