Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 106 | 1043 | 515 | 447 | 223 | 319 | 501 | 23 | 389 | 60 | ||||||||||
Location | Tulsa, OK | Dallas, TX | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||
Quantity | 127 | 141 | 60 | 4 | 210 | 10 | 108 | 1824 | 409 | 63 |
Product Description Features Specifications Support Documents Related Products
Product Description
Our #1 selling, high-quality, clog-free, lighweight body filler is a great value with its smooth spreading, easy sanding features. Non-clog formula adds greater value in sandpaper savings. Blue cream hardener included.
Features
- High quality, clog free, lightweight body filler is a great value with its smooth spreading and easy sanding features
- Non-clog formula adds greater value in sandpaper savings
Specifications
Part No. | 156 |
---|---|
Product Line | FIB |
MFR Model | 100156 |
Standard/Approvals | OSHA Hazard | California Pro65 Warning: Cancer |
Includes | Blue Cream Hardener |
Application | For cold rolled steel, galvanized steel, aluminum, fiberglass, SMC substrates |
Manufacturer | Evercoat |
Trade Mark | LITE WEIGHT® |
UPC | 023289001568 |
Brand | EVERCOAT® |
Part Status | A |
Color | Gray |
Mixing Ratio | 2% Hardener |
Type | Professional Lightweight |
Container Size (gal) | 1 |
Form | Liquid |
Container Type | Can |
Reviews
Clear filtersThere are no reviews yet.