| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 13 | 26 | 44 | 8 | 19 | 4 | 47 | 72 | 6 | 4 | ||||||||||
| Location | Tulsa, OK | Dallas, TX | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Ontario, CA | Sacramento, CA | Seattle, WA | |||||||||||
| Quantity | 15 | 178 | 38 | 6 | 4 | 48 | 44 | 42 | 21 | |||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
FLYWEIGHT polyester filler offers great filling properties, a smooth creamy consistency and easy sanding, all at an economical price.
Features
- Tack free
- Pinhole resistant
- Easy to sand
Specifications
| Part No. | 0711 |
|---|---|
| Product Line | UPO |
| MFR Model | UP0711 |
| Standard/Approvals | GHS07, GHS08 Hazard | California Pro65 Warning: Cancer |
| Manufacturer | U-POL |
| Trade Mark | FLYWEIGHT |
| UPC | 501079610583 |
| Brand | U-POL® |
| Maximum Sale Quantity | 4 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Color | White |
| Mixing Ratio | 3% BPO Hardener at 50 deg F, 2% BPO Hardener at 50 deg F, 1% BPO Hardener at 50 deg F |
| Form | Paste |
| Container Type | Tin |

Reviews
Clear filtersThere are no reviews yet.