Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Tulsa, OK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Out | 11 | 6 | 3 | 13 | 17 | 23 | 4 | 21 | 17 | ||||||||||
Location | Dallas, TX | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||||
Quantity | 3 | 19 | 131 | 4 | 24 | 806 | 225 | 97 |
Product Description Features Specifications Support Documents Related Products
Product Description
Low Voc Activator
Features
- ACTIVATOR
Specifications
Part No. | GH07525L |
---|---|
Product Line | GTC |
MFR Model | GH075(2.5L) |
Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm |
Manufacturer | GENTEC AND GREENTEC |
UPC | 0852689218098 |
Brand | GenTec |
Part Status | A |
Container Size (L) | 2.5 |
Rubberized | No |
Solids Content | 55.9% |
Color | Clear |
Container Type | Can |
Form | Liquid |
Type | Medium |
Reviews
Clear filtersThere are no reviews yet.