| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | Tulsa, OK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 27 | 45 | 9 | 73 | 6 | 20 | 88 | 16 | 11 | 62 | ||||||||||
| Location | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||||
| Quantity | 51 | 33 | 11 | 9 | 10 | 16 | 26 | 49 | ||||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
URETHANE REDUCER MEDIUM. UNIVERSAL REDUCER FOR USE IN MOST URETHANE AND POLYESTER BASECOATS, CLEARCOATS AND PRIMERS
Features
- URETHANE REDUCER MEDIUM
Specifications
| Part No. | 1370-5 |
|---|---|
| Product Line | GRO |
| MFR Model | 1370-05 |
| Application | Industrial Applications |
| Manufacturer | Grow Automotive |
| UPC | 807350005392 |
| Brand | Grow Automotive |
| Maximum Sale Quantity | 36 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Container Size (gal) | 5 |
| VOC Content | 1 |
| Speed/Temperature | Medium |

Reviews
Clear filtersThere are no reviews yet.