Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 96 | 179 | 496 | 455 | 203 | 139 | 242 | 116 | 96 | 47 | ||||||||||
Location | Tulsa, OK | Dallas, TX | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||
Quantity | 169 | 249 | 312 | 103 | 224 | 42 | 98 | 34 | 45 | 196 |
Product Description Features Specifications Support Documents Related Products
Product Description
U-POL® RAPTOR® Tough and Tintable Protective Coating is a 2K polyurethane coating that provides surfaces with a protective barrier that can withstand the toughest situations. RAPTOR® White and Tintable are also available.
Features
- Provides a tough scratch and stain resistant surface and protects against rust and corrosion
- UV resistant – delivers a high level of fade resistance
- Water resistant – provides a water resistant finish, keeping moisture out and reducing rust
- Resistant to a wide range of chemicals including fuels, hydraulic oils, animal urine, salt water and more
- Quick and easy to use
- Easy as fill-shake-shoot
- Provides excellent adhesion across many substrates
- Easy to clean simply hose off
- Can be applied with U-POL® application gun, HVLP gun, roller or brush
- Tintable – Customizable to match any color
- UV Resistant – Will not fade
- Scratch and stain resistant
- Helps deaden sounds and vibrations
- Rapid drying – Spray 2nd coat within an hour
- High adhesion
- Flexible
- Easy to use, just fill, Shake and Shoot®
Specifications
Part No. | 0820 |
---|---|
Product Line | UPO |
MFR Model | UP0820 |
Standard/Approvals | FMVSS 302 | ISO 3795 and BS AU 169A Flammability Tested | ASTM E303-93 Slip Resistance Tested | | California Pro65 Warning: Cancer |
Includes | (4) Bottles of Raptor and (1) Tin of Hardener |
Application | Automotive, Construction, Marine, Recreational, Industrial, Agricultural and Commercial Applications |
Manufacturer | U-POL |
Trade Mark | RAPTOR® |
UPC | 501079610878 |
Brand | U-POL® |
Part Status | A |
Color | Black |
Mixing Ratio | 3:1 |
Coverage (sq-ft) | 125 |
Type | National Rule |
Reviews
Clear filtersThere are no reviews yet.