| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Tulsa, OK | Dallas, TX | Orlando, FL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 252 | 174 | 10 | 114 | 728 | 90 | 139 | 100 | 226 | 105 | ||||||||||
| Location | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | |||||||||||||
| Quantity | 73 | 110 | 27 | 96 | 109 | 113 | 37 | |||||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
Non-separating cream hardener formulated for use in premium, lightweight, heavyweight and specialty fillers as well as finishing and blending putty. Cures fillers and putties.
Features
- Cream hardener cures fillers and putties
Specifications
| Part No. | 27170 |
|---|---|
| Product Line | USC |
| MFR Model | 27170 |
| Standard/Approvals | California Pro65 Warning: Cancer | GHS Hazard | OSHA 29 CFR 1910.1200 |
| Manufacturer | US Chemical & Plastics |
| Brand | USC® |
| Part Status | A |
| Color | Red |
| Form | Paste |
| Container Type | Tube |
| Container Size (oz) | 2.75 |

Reviews
Clear filtersThere are no reviews yet.