| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Dallas, TX | Orlando, FL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Out | Out | 12 | 14 | 13 | 19 | 11 | 16 | 9 | 13 | ||||||||||
| Location | Miami, FL | Denver, CO | Phoenix, AZ | Ontario, CA | Seattle, WA | |||||||||||||||
| Quantity | 12 | 10 | 10 | 69 | 24 | |||||||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
20×12 Mesh – Economy
Features
- Soft cotton mesh material contours to surface shapes
- Completely removes surface particulates without leaving harmful residue
- Wax and silicone-free
- 100% bleached cotton gauze substrate
Specifications
| Part No. | 020001G |
|---|---|
| Product Line | GER |
| MFR Model | 020001G |
| Manufacturer | Gerson |
| UPC | 044585200530 |
| Brand | GERSON® |
| Maximum Sale Quantity | 12 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Color | Gold |
| Length (in) | 36 |
| Type | Economy |

Reviews
Clear filtersThere are no reviews yet.