Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 105 | 857 | 884 | 2 | 2079 | 180 | 81 | 137 | 384 | 321 | ||||||||||
Location | Tulsa, OK | Dallas, TX | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||
Quantity | 968 | 983 | 1617 | 513 | 369 | 284 | 1092 | 1081 | 854 | 518 |
Product Description
A creamy body filler with a smooth texture that proves easy-to-spread and sand. The resulting surface is smooth with an ultra-fine featheredge. Made for vertical surfaces (thanks to a non-sag formula). Tack and clog-free.
Specifications
Part No. | 15310 |
---|---|
Product Line | USC |
MFR Model | 15310 |
Standard/Approvals | California Pro65 Warning: Cancer |
Manufacturer | US Chemical & Plastics |
Trade Mark | SPECIAL LITE |
UPC | 037307153108 |
Brand | USC® |
Part Status | A |
Color | Gray |
Mixing Ratio | 50:1 |
Type | Lightweight |
Container Size (gal) | 1 |
Form | Paste/Gel |
Container Type | Can |
Reviews
Clear filtersThere are no reviews yet.