Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 23 | 189 | 397 | 292 | 26 | 40 | 20 | 38 | 5 | 9 | ||||||||||
Location | Dallas, TX | Orlando, FL | Miami, FL | Denver, CO | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||||
Quantity | 12 | 6 | 11 | 110 | 6 | 28 | 80 | 43 |
Product Description Features Specifications Support Documents Related Products
Product Description
3Mâ„¢ specialty adhesive remover is a solvent based specialty adhesive remover is designed to remove reactive adhesives from a variety of substrates. Effectively remove reactive adhesives, 3Mâ„¢ specialty adhesive remover eases the removes reactive adhesives from a variety of substrates. Reactive adhesives include adhesives that require a hardener or catalyst in order for the bond to occur. Examples of reactive adhesives include, but are not limited to epoxies; urethanes and silicones. This adhesive remover is a solvent based product.
Features
- Product removes reactive adhesives from a variety of substrates
- Reactive adhesives include adhesives that require a hardener or catalyst in order for the bond to occur
- Examples of reactive adhesives include, but are not limited to, epoxies, urethanes and silicones
- Specialty adhesive eases removal of stubborn residue
Specifications
Part No. | 38984 |
---|---|
Product Line | MMM |
MFR Model | 38984 |
Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm | GREENGUARD Certified | OSHA 29 CFR 1910.1200 |
Application | For removal of stubborn residue |
Manufacturer | 3M Products |
Alternate Part Number-1 | 60455052013 |
UPC | 051131389847 |
Brand | 3Mâ„¢ |
Maximum Sale Quantity | 6 |
Maximum Sale Day | 7 |
Part Status | A |
Composition | 15 to 40% Acetone, 15 to 40% Hydrotreated Light Petroleum Distillate, 15 to 40% Xylene, <15% Ethylbenzene, <10% Cyclohexane, 0.1 to 1% Cumene, 0.1 to 1% Hexane, 0.1 to 1% Toluene, <0.02% Benzene |
Specific Gravity | 0.81 |
VOC Compliant (Y/N) | Yes |
Odor/Scent | Solvent |
Color | Transparent |
Flash Point | -1 deg F |
Container Size (qt) | 1 |
Container Type | Can |
Form | Liquid |
Reviews
Clear filtersThere are no reviews yet.