| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | Tulsa, OK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 180 | 120 | 672 | 30 | 180 | 30 | 18 | 6 | 42 | 36 | ||||||||||
| Location | Dallas, TX | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Ontario, CA | Seattle, WA | |||||||||||||
| Quantity | 6 | 132 | 174 | 48 | 6 | 12 | 41 | |||||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
A tough, durable, rubberized aerosol undercoating.
Features
- A tough, durable, rubberized aerosol (black) undercoating to protect against rust and corrosion
Specifications
| Part No. | 51333 |
|---|---|
| Product Line | USC |
| MFR Model | 51333 |
| Application | For wheel wells, rocker panels, underbodies, splash guards and lower panels |
| Manufacturer | US Chemical & Plastics |
| UPC | 037307513339 |
| Brand | USC® |
| Maximum Sale Quantity | 24 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Solids Content | 40.4% |
| Color | Black |
| Container Size (oz) | 16 |

Reviews
Clear filtersThere are no reviews yet.