| Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 26 | 51 | 39 | 97 | 1 | 11 | 27 | 3 | 27 | 35 | ||||||||||
| Location | Tulsa, OK | Dallas, TX | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||
| Quantity | 6 | 11 | 23 | 21 | 13 | 12 | 20 | 21 | 19 | 25 | ||||||||||
Product Description Features Specifications Support Documents Related Products
Product Description
3Mâ„¢ Universal Adhesive is a two-part, urethane adhesive designed to bond metal, glass and plastic substrates to each other and themselves. This high-viscosity adhesive provides exceptional gap filling and works on many substrates. It delivers a fast work time for shop efficiency.
Features
- Two-part urethane technology offers excellent gap filling
- Delivers fast work time
- Features high viscosity for a strong and accurate application
- Delivers strong, durable bonds within minutes of application
- Used to join parts made of plastic, metal, glass, fiberglass, wood and more
Specifications
| Part No. | 8223 |
|---|---|
| Product Line | MMA |
| MFR Model | 08223 |
| Standard/Approvals | OSHA 29 CFR 1910.1200 |
| Manufacturer | 3M Products |
| Alternate Part Number-1 | 60455050306 |
| UPC | 051131082236 |
| Brand | 3Mâ„¢ |
| Maximum Sale Quantity | 6 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Applicable Materials | Metal, Glass, Plastic |
| Composition | 30 to 60% Polyether Polyol (NJTSRN 04499600-6782), 15 to 40% Talc, 15 to 40% Polyol (NJTSRN 04499600-6783), 3 to 7% Urethane Prepolymer (NJTSRN 04499600-6781), 1 to 5% Clay, 1 to 5% Polypropylene Glycol Glycerol Triether, < 1% Piperazine, < 0.5% Quartz Silica, < 0.1% Carbon Black |
| Application Time | 3 min |
| Specific Gravity | 1 to 1.2 |
| Odor/Scent | Slight Ammonia |
| Color | Black |
| Container Size (mL) | 200 |
| Setting Time | 30 min |
| Flash Point | >94 deg C |
| Container Type | Cartridge |
| Form | Paste |
| Temperature Rating (deg F) | -20 to 180 |
| Type | 2-Part |
| Curing Time | 1 to 4 hr |

Reviews
Clear filtersThere are no reviews yet.