Location | Detroit, MI | Summit, IL | Cincinnati, OH | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | Orlando, FL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 14 | 7 | Out | 12 | 5 | 11 | 33 | 18 | 8 | 46 | ||||||||||
Location | Miami, FL | Denver, CO | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||||||
Quantity | 30 | 27 | 41 | 28 | 19 | 18 |
Product Description Features Specifications Support Documents Related Products
Product Description
URETHANE REDUCER SLOW. UNIVERSAL REDUCER FOR USE IN MOST URETHANE AND POLYESTER BASECOATS, CLEARCOATS AND PRIMERS.
Features
- URETHANE REDUCER SLOW
Specifications
Part No. | 1380-5 |
---|---|
Product Line | GRO |
MFR Model | 1380-05 |
Application | Industrial Applications |
Manufacturer | Grow Automotive |
UPC | 807350005415 |
Brand | Grow Automotive |
Maximum Sale Quantity | 36 |
Maximum Sale Day | 7 |
Part Status | A |
Container Size (gal) | 5 |
VOC Content | 1 |
Speed/Temperature | Slow |
Reviews
Clear filtersThere are no reviews yet.