Location | Detroit, MI | Summit, IL | Cincinnati, OH | Madison, WI | Philadelphia, PA | Memphis, TN | Charlotte, NC | Hartford, CT | Atlanta, GA | Kansas City, MO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 12 | 70 | 87 | 64 | 58 | 34 | 48 | 35 | 33 | 10 | ||||||||||
Location | Tulsa, OK | Dallas, TX | Orlando, FL | Miami, FL | Denver, CO | Houston, TX | Phoenix, AZ | Ontario, CA | Sacramento, CA | Seattle, WA | ||||||||||
Quantity | 33 | 60 | 35 | 103 | 19 | 11 | 32 | 236 | 83 | 66 |
Product Description Features Specifications Support Documents Related Products
Product Description
A two component primer surfacer that has exceptional filling capabilities and patented 4:1 mix ratio technology. it is ideal for holding down troublesome repairs on fiberglass and SMC. super build 4:1 passes 500 hr in salt spray tests (ASTM b117) and can be applied over properly sanded and cleaned bare metal. it is compatible with waterborne paint systems and VOC compliant. must be catalyzed with 733 4:1 polyester primer catalyst or 734 fast polyester primer catalyst only.
Features
- A two component primer surfacer that has exceptional filling capabilities and patented 4:1 mix ratio technology
- It is ideal for holding down troublesome repairs on fiberglass and SMC
- Super build 4:1 passes 500 hr in salt spray tests
- High build level
- Direct to metal\
Specifications
Part No. | 730 |
---|---|
Product Line | FIB |
MFR Model | 100730 |
Standard/Approvals | California Pro65 Warning: This product contains the following chemical(s) known to the State of California to cause birth defects or other reproductive harm.This product contains the following chemical(s) known to the State of California to cause can…. |
Application | For use on fiberglass, SMC, rigid plastics, bare metal, aluminum and body filler or putty |
Manufacturer | Evercoat |
UPC | 023289007300 |
Brand | EVERCOAT® |
Maximum Sale Quantity | 20 |
Maximum Sale Day | 7 |
Part Status | A |
Rubberized | No |
Color | Gray |
Container Type | Can |
Form | Liquid |
Container Size (gal) | 1 |
Type | Super Build |
Mixing Ratio | 4:1 |
Reviews
Clear filtersThere are no reviews yet.